Franchise Players
Burke Mountain Bears
Manager: Anup Manhas
Farm: Carolina Hurricanes
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
East Van Cruisers
Manager: Darren Larter
Farm: Columbus Blue Jackets
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Fraser Valley Phantoms
Manager: Ryan Henderson
Farm: Buffalo Sabres
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Halifax Hooligans
Manager: Jamie Westmoreland
Farm: Florida Panthers
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Saskatoon Salamanders
Manager: Mike Bird
Farm: Winnipeg Jets
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Vancouver Harbourmen
Manager: Don Brandolini
Farm: Vancouver Canucks
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Whistler Hammerhead Frenzy
Manager: Rob Young
Farm: San Jose Sharks
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Whitehorse Wolverines
Manager: Mike Lawrie
Farm: Edmonton Oilers
| 1st | 2nd | 3rd | 4th | total | ||
|---|---|---|---|---|---|---|
| Totals | 0 |
0 |
0 |
0 |
0 |
Legend
*
player's rookie year
0
All-Star player
`
Playoff player
traded in season
playoff potential
playing today
played last night
injured (clickable)
Playoff Potential
When the regular season is at least 50% complete and less than 100% complete, the top 16 NHL teams, as determined by the Playoffs formula for choosing them, are highlighted. The NHL website's Standings Wildcard page defines how eligible teams are determined.
Playoff Standings
1ST ROUND
| 0 | Burke Mountain Bears | 0 |
|---|---|---|
| 0 | East Van Cruisers | 0 |
| 0 | Fraser Valley Phantoms | 0 |
| 0 | Halifax Hooligans | 0 |
| 0 | Saskatoon Salamanders | 0 |
| 0 | Vancouver Harbourmen | 0 |
| 0 | Whistler Hammerhead Frenzy | 0 |
| 0 | Whitehorse Wolverines | 0 |
2ND ROUND
| 0 | Burke Mountain Bears | 0 |
|---|---|---|
| 0 | East Van Cruisers | 0 |
| 0 | Fraser Valley Phantoms | 0 |
| 0 | Halifax Hooligans | 0 |
| 0 | Saskatoon Salamanders | 0 |
| 0 | Vancouver Harbourmen | 0 |
| 0 | Whistler Hammerhead Frenzy | 0 |
| 0 | Whitehorse Wolverines | 0 |
SEMI FINALS
| 0 | Burke Mountain Bears | 0 |
|---|---|---|
| 0 | East Van Cruisers | 0 |
| 0 | Fraser Valley Phantoms | 0 |
| 0 | Halifax Hooligans | 0 |
| 0 | Saskatoon Salamanders | 0 |
| 0 | Vancouver Harbourmen | 0 |
| 0 | Whistler Hammerhead Frenzy | 0 |
| 0 | Whitehorse Wolverines | 0 |
FINALS
| 0 | Burke Mountain Bears | 0 |
|---|---|---|
| 0 | East Van Cruisers | 0 |
| 0 | Fraser Valley Phantoms | 0 |
| 0 | Halifax Hooligans | 0 |
| 0 | Saskatoon Salamanders | 0 |
| 0 | Vancouver Harbourmen | 0 |
| 0 | Whistler Hammerhead Frenzy | 0 |
| 0 | Whitehorse Wolverines | 0 |
PLAYOFF STANDINGS
| 1st | 2nd | 3rd | 4th | TOTAL | ||
|---|---|---|---|---|---|---|
| 0 | Burke Mountain Bears | 0 | 0 | 0 | 0 | 0 |
| 0 | East Van Cruisers | 0 | 0 | 0 | 0 | 0 |
| 0 | Fraser Valley Phantoms | 0 | 0 | 0 | 0 | 0 |
| 0 | Halifax Hooligans | 0 | 0 | 0 | 0 | 0 |
| 0 | Saskatoon Salamanders | 0 | 0 | 0 | 0 | 0 |
| 0 | Vancouver Harbourmen | 0 | 0 | 0 | 0 | 0 |
| 0 | Whistler Hammerhead Frenzy | 0 | 0 | 0 | 0 | 0 |
| 0 | Whitehorse Wolverines | 0 | 0 | 0 | 0 | 0 |
OVERALL
| Gap | Behind Leader |
|||
|---|---|---|---|---|
| 1 | Saskatoon Salamanders | 563 | 0 | 0 |
| 2 | Whitehorse Wolverines | 511 | 52 | 52 |
| 3 | Fraser Valley Phantoms | 502 | 9 | 61 |
| 4 | Whistler Hammerhead Frenzy | 491 | 11 | 72 |
| 5 | East Van Cruisers | 490 | 1 | 73 |
| 6 | Halifax Hooligans | 486 | 4 | 77 |
| 7 | Vancouver Harbourmen | 461 | 25 | 102 |
| 8 | Burke Mountain Bears | 439 | 22 | 124 |
